Satin Surface Finishing Plaster
| Trade Name | LIGHT MIXED PLASTER FOR BUILDING (SPRAYING) |
| Place For Use | CONCRETE, GASBETON, BRICK ETC. FIRST FLOOR PLASTER APPLIED WITH SURFACE MACHINE. |
| Directive | REGULATION (EU) No 305/2011 |
| STANDART | TS EN 13279-1 |
| Types of gypsum | C6 |
| Physical Form | White Powder |
| Content | CaSO4+1/2H2O (hemihydrate gips), Calcite, , retarder , water absorber, |
| Dry Density | 710 gr/lt |
| Powder/ Water Ratio | 100 gr Powder / 65 gr water |
| Water Absorption | %20-25 |
| Setting Time | minimum 50 min |
| PH | 7-8 |
| Surface Hardness | 40 SHORE D |
| Consumption | When 1 mm is applied on the plaster, 0.9-1.1 kg in 1 m²; when applied on gypsum plate it is 0,08-0,10 kg. |
| Flexural Resistance | min. 1 N/mm² |
| compressive resistance | min. 2 N/mm² |
| Fire Resistance | A1 (non flammable product) |
| SOUND INSULATION WITH DIRECT AIR | NPD (No Performance Decelerated ) |
| Thermal Resistance | NPD (No Performance Decelerated ) (thermal conductivity coefficient max 0,35 W/mK) |
|
Storage Condition The bags should be stacked in a dry environment with no airflow, with a maximum of 20 bags on top of the pellet. |
|
|
Safety and Healthy Use gloves, glasses, gloves and a mask for your health and safety during the application. In case of leakage, wash eyes with plenty of water. If accidentally swallowed by the plaster, rinse your mouth. |
|